Pricing:
$499 Campaign Set up Fee – one off.
$499 per month – No long term contract, cancel at any time.
What Is NOT using the Lean Green Lead Machine Costing You
Action | Conversion Rate | Month 1 | Month 6 | Month 12 | Totals |
Connections Sent | 100.00% | 800 | 800 | 800 | 9601.00 |
Connections Accepted | 35.00% | 280 | 320 | 368 | 3888.00 |
Sales Messages Sent | 100.00% | 280 | 320 | 368 | 3888.00 |
Leads / Enquiries | 15.00% | 42 | 63.6 | 94.8 | 803.20 |
Sales | 8.00% | 3.36 | 5.332802024 | 8.449381336 | 68.34 |
Average Sales Value | Input Value | $5,000.00 | $5,000.00 | $5,000.00 | |
Total Sales Value Month | $16,800.00 | $26,664.01 | $42,246.91 | $341,772.93 | |
Total Sales Value YTD | $16,800.00 | $129,352.63 | $341,722.93 |
The Lean Green Lead Machine makes the initial prospecting massively more efficient than a human by automating it. You can see from the above table that with only an 8% conversion rate from leads to sales your return on investment is significant! We’ve assumed an average case size of $5,000 but your typical deal size may be more than this.